Itape yokugquma iPolyolefin Heat Shrink Tube

Inkcazelo emfutshane:

Indawo yemvelaphi: eZhejiang, eTshayina

Igama leBrand: YAONAN

Inombolo yomzekelo:YN-HST001

Uhlobo:I-Insulation Sleeving

Isixhobo:PE

Isicelo:I-Electric Insulation

Umbane olinganisiweyo: 1KV

Amandla Okuqina:14Mpa

Umbala:Imfuno yoMthengi

Isiqinisekiso: ISO9001,CE,ROHS

Ubungakanani:Njengesicelo ngasinye

Isampulu:Nika iisampulu ngokukhululekileyo

Ukusetyenziswa: Ukukhuselwa kwe-Insulation

MOQ:1imitha

Igama lemveliso:Intengiso eHot Flexible Pvc X Tube Heat Shrink Tape Home Depot

Iphakheji:Ikhathuni


Iinkcukacha zeMveliso

Iithegi zeMveliso

Isincamathelisi esithambileyo, esincamathelayo esinodonga oluphindwe kabini ityhubhu eshwabeneyo yenziwe ngokukhutshwa ngokubambisana kwepololefin kunye nokuncamathelisa okunyibilikayo okushushu.Eyilelwe ukuba ibonelele zombini ukugquma kunye nokutywinwa kwamanqaku akhuselweyo.Isetyenziselwa ukukhusela iingcingo zeengcingo kunye neetyhubhu zetsimbi kumanzi kunye nokufuma.

Iimpawu:Iyaguquguqukayo, incamathela engqindilili edityaniswe kwibhondi kwiintlobo ngeentlobo zeeplastiki, irabha kunye nesinyithi.

Ubushushu bokusebenza: -45°c ukuya kwi-125°c

Ukuncipha kwamaqondo obushushu: iqala ku 70°c, yacutheka ngokupheleleyo kwi-125°c

 

Igama Umzekelo Mnyama Umbala Ubungakanani / idiski
1KV &0.6 0.34 0.37 200
1KV &0.8 0.30 0.34 200
1KV &1.0 0.16 0.18 200
1KV &1.5 0.19 0.20 200
1KV &2.0 0.21 0.24 200
1KV &2.5 0.27 0.29 200
1KV &3.0 0.29 0.35 200
1KV &3.5 0.32 0.38 200
1KV &4 0.36 0.40 200
1KV &4.5 0.40 0.46 100
1KV &5 0.46 0.50 100
1KV &6 0.52 0.58 100
1KV &7 0.54 0.60 100
1KV &8 0.48 0.48 100
1KV &10 0.58 0.58 100
1KV &12 0.66 0.66 100
1KV &14 0.88 0.88 100
1KV &16 1.10 1.10 100
1KV &18 1.50 1.50 100
1KV &20 1.70 1.70 100
1KV &22 1.90 1.90 100
1KV &25 2.40 2.40 25
1KV &30 3.00 3.00 25
1KV &35 3.60 3.60 25
1KV &40 4.40 4.40 25
1KV &50 5.80 5.80 25
1KV &60 7.80 7.80 25
1KV &70 8.20 8.20 25
1KV &80 10.00 10.00 25
1KV &90 12.20 12.20 25
1KV &100 13.20 13.20 25
1KV &120 16.60 16.60 25
1KV &150 26.40 26.40 25
1KV &20 7.40 7.40 25
1KV &25 9.00 9.00 25
10KV &30 10.00 10.00 25
10KV &40 11.00 11.00 25
10KV &50 13.20 13.20 25
10KV &60 17.20 17.20 25
10KV &70 21.00 21.00 25
10KV &80 24.50 24.50 25
10KV &90 26.40 26.40 25
10KV &100 29.80 29.80 25
10KV &120 32.00 32.00 25
35KV &25 17.80 17.8 20
35KV &30 22.00 22 20
35KV &40 23.20 23.2 20
35KV &50 37.40 37.4 20
35KV &60 42.00 42 20
35KV &80 54.00 54 20
35KV &100 68.60 68.6 20

34134qerq


  • Ngaphambili:
  • Okulandelayo:

  • Iimveliso ezinxulumeneyo

    Incoko ka-WhatsApp kwi-Intanethi!