Isolatioun Band Polyolefin Hëtzt Shrink Tube

Kuerz Beschreiwung:

Hierkonftsplaz: Zhejiang, China

Markennumm: YAONAN

Model Number: YN-HST001

Typ: Isolatioun Sleeving

Material: PE

Applikatioun: Elektresch Isolatioun

Bewäert Spannung: 1KV

Tensile Stäerkt: 14Mpa

Faarf: Client Ufuerderung

Zertifikatioun: ISO9001, CE, ROHS

Dimensioun: Wéi pro Ufro

Probe: Proben fräi liwweren

Benotzen: Isolatioun Schutz

MOQ: 1 Meter

Produit Numm: Hot Sale Flexibel PVC X Tube Hëtzt Shrink Tape Home Depot

Package: Cartoon


Produit Detailer

Produit Tags

Flexibel, déck Klebstoff beliicht Dual Mauer Hëtzt shrinkable Rouer gëtt duerch Co-extrusion vu Polyolefin a waarm Schmelzklebstoff gemaach.Entworf fir souwuel Isolatioun wéi och Versiegelung fir geschützte Artikelen ze bidden.Benotzt fir Bündelleitungen a Metallröhre géint Waasser a Fiichtegkeet ze schützen.

Fonctiounen: Flexibel, décke Klebstoff beliicht fir mat enger grousser Villfalt vu Plastik, Gummi a Metaller ze binden

Operatioun Temperatur: -45 ° C bis 125 ° C

Schrumpftemperatur: Start bei 70°C, total schrumpft bei 125°C

 

Numm Modell Schwaarz Faarf Quantitéit / Scheif
1 KV &0.6 0,34 0,37 200
1 KV &0.8 0.30 0,34 200
1 KV & 1.0 0.16 0.18 200
1 KV & 1.5 0.19 0.20 200
1 KV & 2.0 0.21 0,24 200
1 KV & 2.5 0,27 0,29 200
1 KV & 3.0 0,29 0,35 200
1 KV & 3.5 0,32 0,38 200
1 KV &4 0,36 0,40 200
1 KV &4.5 0,40 0,46 100
1 KV &5 0,46 0,50 100
1 KV &6 0,52 0,58 100
1 KV &7 0,54 0,60 100
1 KV &8 0,48 0,48 100
1 KV & 10 0,58 0,58 100
1 KV & 12 0,66 0,66 100
1 KV & 14 0,88 0,88 100
1 KV & 16 1.10 1.10 100
1 KV &18 1,50 1,50 100
1 KV &20 1,70 1,70 100
1 KV & 22 1,90 1,90 100
1 KV &25 2.40 2.40 25
1 KV & 30 3.00 3.00 25
1 KV &35 3,60 3,60 25
1 KV &40 4,40 4,40 25
1 KV &50 5,80 5,80 25
1 KV & 60 7,80 7,80 25
1 KV &70 8.20 8.20 25
1 KV &80 10.00 10.00 25
1 KV & 90 12.20 12.20 25
1 KV & 100 13.20 13.20 25
1 KV & 120 16.60 16.60 25
1 KV & 150 26.40 26.40 25
1 KV &20 7.40 7.40 25
1 KV &25 9.00 9.00 25
10 KV & 30 10.00 10.00 25
10 KV &40 11.00 11.00 25
10 KV &50 13.20 13.20 25
10 KV & 60 17.20 17.20 25
10 KV &70 21.00 Auer 21.00 Auer 25
10 KV &80 24.50 24.50 25
10 KV & 90 26.40 26.40 25
10 KV & 100 29,80 29,80 25
10 KV & 120 32.00 32.00 25
35 KV &25 17.80 17.8 20
35 KV & 30 22.00 Auer 22 20
35 KV &40 23.20 23.2 20
35 KV &50 37,40 37.4 20
35 KV & 60 42,00 42 20
35 KV &80 54,00 54 20
35 KV & 100 68,60 68,6 20

34134qg


  • virdrun:
  • Nächste:

  • Zesummenhang Produkter

    WhatsApp Online Chat!